Pregnancy food guide
Soy protein isolate nutrition in pregnancy
Nutrient values for a 100 gram portion of Soy protein isolate. Use this as a comparison tool, not personalized medical advice.
Nutrients per 100 grams
Food group: Legumes and Legume Products. Daily targets are shown for context and are not a recommendation to meet them from one food.
| Nutrient | Amount | Pregnancy target |
|---|---|---|
| Calcium | 178 mg | 1000 mg |
| Choline | 190.9 mg | 450 mg |
| DHA | 0 g | 0.3 g |
| Folate (DFE) | 176 mcg | 600 mcg |
| Iron | 14.5 mg | 27 mg |
| Potassium | 81 mg | 4700 mg |
| Protein | 88.32 g | 70 g |
| Riboflavin | 0.1 mg | 1.4 mg |
| Vitamin B-12 | 0 mcg | 2.6 mcg |
| Vitamin B-6 | 0.1 mg | 1.9 mg |
| Vitamin C | 0 mg | 85 mg |
| Vitamin D | 0 IU | 600 IU |
| Zinc | 4.03 mg | 11 mg |
Explore more
Search another food or compare this food with the top foods per nutrient.