Pregnancy food guide
Octopus, Common, Cooked, Moist heat nutrition in pregnancy
Nutrient values for a 100 gram portion of Octopus, Common, Cooked, Moist heat. Use this as a comparison tool, not personalized medical advice.
Nutrients per 100 grams
Food group: Finfish and Shellfish Products. Daily targets are shown for context and are not a recommendation to meet them from one food.
| Nutrient | Amount | Pregnancy target |
|---|---|---|
| Calcium | 106 mg | 1000 mg |
| Choline | 81 mg | 450 mg |
| DHA | 0.16 g | 0.3 g |
| Folate (DFE) | 24 mcg | 600 mcg |
| Iron | 9.54 mg | 27 mg |
| Potassium | 630 mg | 4700 mg |
| Protein | 29.82 g | 70 g |
| Riboflavin | 0.07 mg | 1.4 mg |
| Vitamin B-12 | 36 mcg | 2.6 mcg |
| Vitamin B-6 | 0.64 mg | 1.9 mg |
| Vitamin C | 8 mg | 85 mg |
| Vitamin D | 0 IU | 600 IU |
| Zinc | 3.36 mg | 11 mg |
Explore more
Search another food or compare this food with the top foods per nutrient.