Pregnancy food guide
Herring, Atlantic, Cooked, Dry heat nutrition in pregnancy
Nutrient values for a 100 gram portion of Herring, Atlantic, Cooked, Dry heat. Use this as a comparison tool, not personalized medical advice.
Nutrients per 100 grams
Food group: Finfish and Shellfish Products. Daily targets are shown for context and are not a recommendation to meet them from one food.
| Nutrient | Amount | Pregnancy target |
|---|---|---|
| Calcium | 74 mg | 1000 mg |
| Choline | 83.3 mg | 450 mg |
| DHA | 1.1 g | 0.3 g |
| Folate (DFE) | 12 mcg | 600 mcg |
| Iron | 1.41 mg | 27 mg |
| Potassium | 419 mg | 4700 mg |
| Protein | 23.03 g | 70 g |
| Riboflavin | 0.29 mg | 1.4 mg |
| Vitamin B-12 | 13.14 mcg | 2.6 mcg |
| Vitamin B-6 | 0.34 mg | 1.9 mg |
| Vitamin C | 0.7 mg | 85 mg |
| Vitamin D | 214 IU | 600 IU |
| Zinc | 1.27 mg | 11 mg |
Explore more
Search another food or compare this food with the top foods per nutrient.