Pregnancy food guide
Caviar, Black and red, Granular nutrition in pregnancy
Nutrient values for a 100 gram portion of Caviar, Black and red, Granular. Use this as a comparison tool, not personalized medical advice.
Nutrients per 100 grams
Food group: Finfish and Shellfish Products. Daily targets are shown for context and are not a recommendation to meet them from one food.
| Nutrient | Amount | Pregnancy target |
|---|---|---|
| Calcium | 275 mg | 1000 mg |
| Choline | 490.9 mg | 450 mg |
| DHA | 3.8 g | 0.3 g |
| Folate (DFE) | 50 mcg | 600 mcg |
| Iron | 11.88 mg | 27 mg |
| Potassium | 181 mg | 4700 mg |
| Protein | 24.6 g | 70 g |
| Riboflavin | 0.62 mg | 1.4 mg |
| Vitamin B-12 | 20 mcg | 2.6 mcg |
| Vitamin B-6 | 0.32 mg | 1.9 mg |
| Vitamin C | 0 mg | 85 mg |
| Vitamin D | 117 IU | 600 IU |
| Zinc | 0.95 mg | 11 mg |
Explore more
Search another food or compare this food with the top foods per nutrient.