Pregnancy food guide
Egg, Goose, Fresh nutrition in pregnancy
Nutrient values for a 100 gram portion of Egg, Goose, Fresh. Use this as a comparison tool, not personalized medical advice.
Nutrients per 100 grams
Food group: Dairy and Egg Products. Daily targets are shown for context and are not a recommendation to meet them from one food.
| Nutrient | Amount | Pregnancy target |
|---|---|---|
| Calcium | 60 mg | 1000 mg |
| Choline | 263.4 mg | 450 mg |
| DHA | 0 g | 0.3 g |
| Folate (DFE) | 76 mcg | 600 mcg |
| Iron | 3.64 mg | 27 mg |
| Potassium | 210 mg | 4700 mg |
| Protein | 13.87 g | 70 g |
| Riboflavin | 0.38 mg | 1.4 mg |
| Vitamin B-12 | 5.1 mcg | 2.6 mcg |
| Vitamin B-6 | 0.23 mg | 1.9 mg |
| Vitamin C | 0 mg | 85 mg |
| Vitamin D | 66 IU | 600 IU |
| Zinc | 1.33 mg | 11 mg |
Explore more
Search another food or compare this food with the top foods per nutrient.